
























































































Property Attributes
- MLS#F10082156
- TypeSingle Family
- CountyBROWARD
- CityCooper City
- AreaHollywood North West
- NeighborhoodCooper City
- Zip33024
- StyleTwo Story
- Year Built1999
- Taxes10492
- Price$ 1,524,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4513
- Lot Size4.63 Acres
Listing Provided Courtesy Of:
Joe Caprio & Co. Real Estate
Property Description
***A NATURE LOVER’S PARADISE...TUCKED AWAY AND HIDDEN AMONGST COOPER CITY’S EQUINE COVE!!!***WHILE MINUTES FROM ALL COMFORTS,THIS TROPICAL 5 ACRE OASIS OFFERS PRIVACY &SECLUSION LIKE NO OTHER.EXOTIC LANDSCAPING IS ABUNDANT,AS TOWERING PINE TREES SHADE NEARLY A HALF ACRE POND.TRADITIONAL FLR PLAN COMPLETED W/5 BEDRMS+OFFICE,3.5 BATHS,3CAR GARAGE & SCRND-IN POOL.SECLUDED 2ND FLR MASTER RETREAT W/2 PRIVATE BALCONIES.5 STALL(12’X12’)WOODEN BARN W/FEED/WORKSHOP(36’X12’)&2 CHICKEN COOPS,5 PADDOCKS.IMPACT GLASS.
Elementary School | Middle School | High School |
---|---|---|
Embassy Creek Elementary School | Pioneer Middle School | Cooper City High School |
Price History | |
---|---|
8/17/2017 | Listed $1,624,900 |
1/11/2018 | 4% - $1,574,900 |
2/26/2018 | 4% - $1,524,900 |
General Features
Approx Sqft Total Area | 6218 |
Approximate Lot Size | 330X635 |
Area | 3200 |
Housing Older Persons Act | No HOPA |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 201596 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 5 |
Style | WF/Pool/No Ocean Access |
Subdivision Complex Bldg | COOPER CITY |
Subdivision Information | Horses Permitted |
Subdivision Name | COOPER CITY |
Township Range | 5141 |
Type of Association | None |
Type of Property | Single |
Year Built Description | Resale |
Zoning Information | A-1 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
Cable | Yes |
Convertible Bedroom Yn | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
Flooring | Tile Floors, Wood Floors |
Heating Description | Central Heat |
Interior Features | Built-Ins, Closet Cabinetry, Fireplace, Pantry, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Pets Allowed Y/N | Yes |
Rooms Description | Den/Library/Office, Family Room, Great Room, Recreation Room, Storage Room, Utility/Laundry In Garage, Utility Room/Laundry, Workshop |
Exterior Features
Carport Description | Attached |
Construction Type | Concrete Block Construction, Stucco Exterior Construction |
Design | Detached |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Bottled Gas, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Owned Burglar Alarm, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Exterior Features | Barn &/Or Stalls, Built-In Grill, Extra Building/Shed, Fence, Exterior Lighting, Patio, Shed |
Front Exposure | North |
Garage | Attached |
Lot Description | 4 To Less Than 5 Acre Lot |
Lot Sq Footage | 201596 |
Num Carport Spaces | 1 |
Num Garage Spaces | 3 |
Parking Description | Driveway, Guest Parking, Pavers |
Pool Description | Below Ground Pool, Screened |
Pool Dimensions | 35X16 |
Roof Description | Metal Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Other Sprinkler, Well Sprinkler |
View | Garden View, Water View |
Water Access Type | None |
Water Description | Municipal Water, Well Water |
Waterfront Description | Pond Front |
Waterfront Frontage | 150 |
Waterfront Property | Yes |
Windows Treatment | Arched Windows, Blinds/Shades, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool